Montréal AI receptionist with a small entry plan and fair-use unlimited minutes on its two higher plans. Montréal, Québec.
Facts checked on 2026-10-07 at callara.ca. Callara's pages name no currency, Gala prices in CAD. Gavion is not affiliated with Callara.
| Gala | Callara | |
|---|---|---|
| Pricing model | Flat monthly plan with included minutes | Flat monthly plans: Starter has a minute allowance, Scale and Growth are fair-use unlimited |
| Starting price | $129 CAD/month for 250 minutes, 3 users and 1 voice agent | Starter $49/month for 75 inbound minutes; Scale $108; Growth $208. The pricing page names no currency, and its structured data lists different figures ($59, $129, $249) in USD |
| Past the included usage | $0.37 to $0.33 CAD per minute depending on the plan, billed to the next full minute | $0.55 a minute past 75 on Starter; on Scale and Growth only extreme sustained volume can trigger overage |
| Setup fee | $0. Onboarding help is available as an optional package | No setup fees; free onboarding help from a setup specialist |
| Who answers | AI receptionist (Gala), which transfers real emergencies to your team | AI receptionist |
| Coverage | 24/7, several calls at once | Not stated in hours on the pricing page; it lists after-hours routing and unlimited simultaneous calls |
| French | Québécois French and English detected automatically on every plan; 44 languages in total | Bilingual English and French by default, with native Québécois French voices ("Native Quebec French voices" on its pricing page), plus more than 30 languages; mid-call switching from the Scale plan |
| Canada and data residency | Montréal company. Call data stored in Canada, on a Québec-based application server | Montréal company. Data residency in Canada stated (Supabase ca-central-1), with compliance with Québec's privacy law and PIPEDA claimed on every plan |
| Booking and CRM | Live Google or Outlook calendar booking and a basic CRM on every plan | Calendar booking (Google, Outlook, Cal.com) and CRM sync from the Scale plan; Starter takes messages and transfers |
| Commitment | Monthly plan, change tiers anytime; annual plan paid up front for 15% off | Seven-day free trial with a card, charged from day 8; no contract, cancel anytime |
Businesses with heavy call volume that want fair-use unlimited minutes at a flat price, or the smallest possible entry plan
Businesses that want live calendar booking on the entry plan and every price stated in Canadian dollars
Switching does not mean a new phone number or a gap in coverage. A typical launch takes about a week, and most of that week goes into building the knowledge base Gala answers from.
Setup costs $0 on every plan. Booking works natively with Google Calendar and Microsoft Outlook.
Its Starter plan shows $49 a month for 75 minutes, then $0.55 a minute, and the page names no currency. Gala's entry plan is $129 CAD a month for 250 minutes, with live booking included.
Yes. Callara's pricing page names native Quebec French voices, and Gala answers in Québécois French and English on every plan.
AI Receptionist · AI Admin Assistant · Pricing · How it works · Call Gala · Industries · Use cases · FAQ · Blog · About · Contact
Contact: contact@gavion.ai · +1 (514) 534-1298 · +1 (855) 505-0607 (toll-free) · Québec, Canada · Service across Canada in English and French.